TOP | Zimmer | Wohnfläche in m² | Terrasse | Preis | Expose |
---|---|---|---|---|---|
1 | 3 | 63 | - | € 340.000 | DOWNLOADEN |
TOP | Zimmer | Wohnfläche in m² | Terrasse | Preis | Expose |
---|---|---|---|---|---|
3 | 2 | 50,23 | 16 m² | € 237.000 | VERMITTELT |
4 | 3 | 86,5 | 7,18 m² | € 360.000 | DOWNLOADEN |
5 | 2 | 53,3 | 5,5 m² | € 250.000 | VERMITTELT |
6 | 2 | 53 | 5,5 m² | € 248.000 | DOWNLOADEN |
7 | 3 | 112 | 24 m² | € 478.000 | DOWNLOADEN |
8 | 2 | 55 | 5,58 m² | € 229.000 | DOWNLOADEN |
9 | 4 | 99 | 41 m² | € 446.000 | VERMITTELT |
TOP | Zimmer | Wohnfläche in m² | Terrasse | Garten | Preis | Expose |
---|---|---|---|---|---|
1 | 4 | 131 | 23 m² | 85 m² | € 546.000 | RESERVIERT |
2 | 4 | 132 | 23 m² | 85 m² | € 544.000 | VERMITTELT |
3 | 4 | 131 | 23 m² | 109 m² | € 549.000 | VERMITTELT |
4 | 4 | 131 | 23 m² | 111 m² | € 557.000 | VERMITTELT |
Stellplätze
Überdacht €18.000 | Frei € 14.000
Baubeginn: Juni 2020
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.